AVAILABLE EQUIPMENT
PRICELIST
Want to download this as a handy reference?
WHAT SETS US APART
FROM THE COMPETITION
At Handy Andy Rentals, we stock a far-ranging array of tools and devices and contraptions. Need a carpet kicker? We’ve got you covered. In dire need of an angle finishing nailer? No prob, Builder Bob. Lookin’ for a concrete vibrator? We’ll happily set you up. The only things we don’t rent are flux capacitors. Sorry, McFly.
Pricelist
ITEM | 4 HOURS | 8 HOURS | WEEK | MONTH |
---|---|---|---|---|
Air Hose - 50' | $9 | $12 | $48 | $144 |
Air Scaler | $19 | $24 | $96 | $288 |
Bush Hammer Accessory | $14 | $18 | $72 | $216 |
Compressor - 6 CFM Electric | $19 | $24 | $96 | $288 |
Compressor - 12 CFM Electric | $25 | $33 | $132 | $396 |
Compressor - 24 CFM Gas | $34 | $44 | $176 | $528 |
Compressor - 70 CFM Gas | $75 | $98 | $392 | $1,176 |
Drill Steels - 2' - 10' | $12 | $16 | $64 | $192 |
Heads - 1 1/4" - 1 1/2" | $11 | $14 | $56 | $168 |
Heads - 2" - 3" | $14 | $18 | $72 | $216 |
Jack Hammer - 60lb | $34 | $44 | $176 | $528 |
Line Oiler & Separator | $10 | $13 | $52 | $156 |
Points / Chisels | $9 | $12 | $48 | $144 |
Rivet Buster | $25 | $33 | $132 | $396 |
Rock Drill | $40 | $52 | $208 | $624 |
Starter Steels | $12 | $16 | $64 | $192 |
ITEM | 4 HOURS | 8 HOURS | WEEK | MONTH |
---|---|---|---|---|
Ball Joint Kit | $24 | $31 | $124 | $372 |
Chain Fall | $14 | $18 | $72 | $216 |
Clutch Alignment Tool | $11 | $14 | $56 | $168 |
Compressor - Coil Spring | $20 | $26 | $104 | $312 |
Compressor - Ring | $7 | $9 | $36 | $108 |
Coolant Pressure Tester | $14 | $18 | $72 | $216 |
Engine Hoist | $19 | $24 | $96 | $288 |
Harmonic Kit | $14 | $18 | $72 | $216 |
Jacks - Camper (Pair) | $17 | $22 | $88 | $264 |
Jack - Floor | $17 | $22 | $88 | $264 |
Jack - Hydraulic - 20 Ton | $13 | $17 | $68 | $204 |
Jack - Transmission | $19 | $24 | $96 | $288 |
Port-A-Power - 10 Ton | $30 | $39 | $156 | $468 |
Puller | $11 | $14 | $56 | $168 |
Puller - Hammer | $11 | $14 | $56 | $168 |
Puller - Pitman | $11 | $14 | $56 | $168 |
Wrench - Torque | $14 | $18 | $72 | $216 |
ITEM | 4 HOURS | 8 HOURS | WEEK | MONTH |
---|---|---|---|---|
Carpet Kicker | $9 | $12 | $48 | $144 |
Carpet Cleaner | $23 | $29 | $114 | $342 |
Floor Edger - 7" | $23 | $29 | $114 | $342 |
Floor Stripper - Manual | $12 | $16 | $64 | $192 |
Laminate / Hardy Plank Cutter | $41 | $53 | $212 | $636 |
Linoleum Roller | $14 | $18 | $72 | $216 |
Sander - Drum | $34 | $44 | $176 | $528 |
Sander - Sheet | $34 | $44 | $176 | $528 |
Shop Vacuum - Industrial | $23 | $29 | $114 | $342 |
Subfloor Screwgun | $34 | $44 | $176 | $528 |
Tile Cutter - Manual Ceramic | $17 | $22 | $88 | $264 |
Tile Saw - Large (Blade Included) | $42 | $54 | $216 | $648 |
Tile Saw - Wet | $30 | $39 | $156 | $468 |
Tile Snipper - Ceramic | $9 | $12 | $48 | $144 |
Tile Stripper - Electric, Small | $34 | $44 | $176 | $528 |
Upholstery Attachment | $6 | $8 | $32 | $96 |
ITEM | 4 HOURS | 8 HOURS | WEEK | MONTH |
---|---|---|---|---|
Angle Grinder - 5" | $14 | $18 | $72 | $216 |
Angle Grinder - Large | $23 | $29 | $114 | $342 |
Chainsaw - Electric | $19 | $24 | $96 | $288 |
Drill - 1/2" (Heavy Duty) | $19 | $24 | $96 | $288 |
Drill - Mag | $41 | $53 | $212 | $636 |
Extractor Fan | $25 | $33 | $132 | $396 |
Extra Hose | $8 | $11 | $44 | $132 |
Heat Gun | $14 | $18 | $72 | $216 |
Hole Hawg | $25 | $33 | $132 | $396 |
Impact Gun - Electric - 1/2" or 3/4" | $34 | $44 | $176 | $528 |
Power Plane | $23 | $29 | $114 | $342 |
Router | $19 | $24 | $96 | $288 |
Sander - Belt | $17 | $22 | $88 | $264 |
Saw - Compound Mitre | $34 | $44 | $176 | $528 |
Saw - Jig | $17 | $22 | $88 | $264 |
Saw - Kick Toe | $34 | $44 | $176 | $528 |
Saw - Mitre | $25 | $33 | $132 | $396 |
Saw - Reciprocating | $25 | $33 | $132 | $396 |
Saw - Undercut | $34 | $44 | $176 | $528 |
Shears - Hardy Plank | $12 | $16 | $64 | $192 |
Skill Saw - 7 1/2" | $17 | $22 | $88 | $264 |
Skill Saw - 10" | $23 | $29 | $114 | $342 |
Skill Saw - 16" | $52 | $68 | $272 | $816 |
Wall Paper Steamer | $17 | $22 | $88 | $264 |
ITEM | 4 HOURS | 8 HOURS | WEEK | MONTH |
---|---|---|---|---|
Aerator (HD) - Gas | $42 | $54 | $216 | $648 |
Backpack Blower | $41 | $53 | $212 | $636 |
Backpack Sprayer | $12 | $16 | $64 | $192 |
Hand Tamper | $12 | $16 | $64 | $192 |
Hedge Clippers - Electric | $19 | $24 | $96 | $288 |
Hedge Clippers - Gas | $34 | $44 | $176 | $528 |
Landscape Rake | $12 | $16 | $64 | $192 |
Lawn Edger | $19 | $24 | $96 | $288 |
Lawn Roller | $12 | $16 | $64 | $192 |
Lawnmower - Gas | $34 | $44 | $176 | $528 |
Pole Pruner | $12 | $16 | $64 | $192 |
Post Hole Auger - 1 Person / 2 Person With Auger Sizes - 4" 6" 8" 10" | $42 | $55 | $216 | $648 |
Post Hole Auger - Manual | $9 | $12 | $48 | $144 |
Post Pounder, Small | $6 | $8 | $32 | $96 |
Post Pounder, Medium | $9 | $12 | $48 | $144 |
Post Pounder, Large | $11 | $14 | $56 | $168 |
Power Rake - Gas | $34 | $44 | $176 | $528 |
Power Saw / Hedge Clipper On Pole | $41 | $53 | $212 | $636 |
Pressure Washer - 2500 PSI | $41 | $53 | $212 | $636 |
Pressure Washer - 3000 PSI | $54 | $69 | $276 | $828 |
Pressure Washer - 4000 PSI | $76 | $99 | $396 | $1,188 |
Pressure Washer - Hot Water | $114 | $148 | $592 | $1,776 |
Rototiller - Gas | $34 | $44 | $176 | $528 |
Seed Spreader / Sprayer | $12 | $16 | $64 | $192 |
Sod Cutter - Manual | $14 | $18 | $72 | $216 |
Trencher | $102 | $133 | $530 | $1,591 |
Whirl-A-Way | $12 | $16 | $64 | $192 |
Wood Splitter | $76 | $99 | $396 | $1,188 |
ITEM | 4 HOURS | 8 HOURS | WEEK | MONTH |
---|---|---|---|---|
Bits - 3/16" - 1" | $6 | $8 | $32 | $96 |
Bits - 1 1/8" - 1 1/2" | $11 | $14 | $56 | $168 |
Bits - 2" - 6" Core | $14 | $18 | $72 | $216 |
Breaker - Gas | $76 | $99 | $396 | $1,188 |
Breaker - Hydraulic (Gas) | $102 | $133 | $532 | $1,596 |
Breaker - Electric, Small | $46 | $59 | $236 | $708 |
Breaker - Electric, Medium | $56 | $73 | $292 | $876 |
Breaker - Electric, Large | $66 | $86 | $343 | $1,029 |
Bull Float With Handle | $11 | $14 | $56 | $168 |
Cement Mixer - 2.5 CF | $30 | $39 | $156 | $468 |
Cement Mixer - 9 CF (Tow Behind) | $54 | $69 | $276 | $828 |
Concrete Vibrator | $30 | $39 | $156 | $468 |
Diamond Coring Kit | $54 | $69 | $276 | $828 |
Hammer - Bush | $14 | $18 | $72 | $216 |
Hammer/Drill, Small | $23 | $29 | $114 | $342 |
Hammer/Drill, Medium | $42 | $54 | $216 | $648 |
Hilti Nailer | $34 | $44 | $176 | $528 |
Jumping Jack | $52 | $68 | $272 | $816 |
Level - Builders | $23 | $29 | $114 | $342 |
Level - Laser | $41 | $53 | $212 | $636 |
Measure Stick | $9 | $12 | $48 | $144 |
Pin Finder | $34 | $44 | $176 | $528 |
Plate Tamper - Gas, Small | $30 | $39 | $156 | $468 |
Plate Tamper - Gas, Large | $41 | $53 | $212 | $636 |
Plate Tamper - Reversible - 500lb | $91 | $118 | $472 | $1,416 |
Plate Tamper - Reversible - 1000lb | $96 | $124 | $496 | $1,488 |
Rebar Cutter / Bender | $14 | $18 | $72 | $216 |
Saw - 12" Gas Cut All (Min $15 Blade Usage) | $34 | $44 | $176 | $528 |
Saw - 14" Gas Cut All (Min $25 Blade Usage) | $34 | $44 | $176 | $528 |
Saw - Concrete Walk Behind (Min $25 Blade Usage) | $78 | $101 | $404 | $1,212 |
Saw - Electric Cut All | $30 | $39 | $156 | $468 |
Saw - Paving Stone Brick (Including Blade) | $60 | $78 | $312 | $936 |
Trowel - Mag | $12 | $16 | $64 | $192 |
Trowel - Power | $60 | $78 | $312 | $936 |
Wedges (50) | $3 | $4 | $16 | $48 |
Wheelbarrow | $12 | $16 | $64 | $192 |
ITEM | 4 HOURS | 8 HOURS | WEEK | MONTH |
---|---|---|---|---|
Air Scrubber | $90 | $125 | $468 | $1,404 |
Ceiling Texturizer | $23 | $29 | $114 | $342 |
Hopper | $12 | $16 | $64 | $192 |
Dehumidifier | $23 | $29 | $114 | $342 |
Drywall Heater (220V) | $11 | $14 | $56 | $168 |
Drywall Panel Lift | $23 | $29 | $114 | $342 |
Drywall Screwgun | $19 | $24 | $96 | $288 |
Turbo Dryer | $23 | $29 | $114 | $342 |
ITEM | 4 HOURS | 8 HOURS | WEEK | MONTH |
---|---|---|---|---|
3100 Watt Generator | $34 | $44 | $176 | $528 |
5800 Watt Generator | $41 | $53 | $212 | $636 |
7000 Watt Generator | $76 | $99 | $396 | $1,188 |
ITEM | 4 HOURS | 8 HOURS | WEEK | MONTH |
---|---|---|---|---|
Aluminum Plank - 12' | $11 | $14 | $56 | $168 |
Aluminum Plank - 16' | $15 | $19 | $76 | $228 |
Aluminum Plank - 20' | $19 | $24 | $96 | $288 |
Beam Jack | $5 | $7 | $28 | $84 |
Extension Ladder - 20' | $19 | $24 | $96 | $288 |
Extension Ladder - 24' | $20 | $25 | $100 | $300 |
Extension Ladder - 32' | $21 | $26 | $104 | $312 |
Extension Ladder - 36' | $22 | $27 | $109 | $326 |
Extension Ladder - 40' | $23 | $29 | $114 | $342 |
Ladder Jacks (Pair) | $9 | $12 | $48 | $144 |
Manlift | $198 | $295 | $1,100 | $2,970 |
Orchard Ladder - 12' | $19 | $24 | $96 | $288 |
Shingle Hoist | $102 | $133 | $532 | $1,596 |
Step Ladder - 6' | $10 | $13 | $52 | $156 |
Step Ladder - 8' | $12 | $16 | $64 | $192 |
Step Ladder - 10' | $14 | $18 | $72 | $216 |
Step Ladder - 12' | $16 | $21 | $83 | $249 |
Step Ladder - 14' | $18 | $23 | $92 | $276 |
Step Ladder - 16' | $20 | $26 | $104 | $312 |
ITEM | 4 HOURS | 8 HOURS | WEEK | MONTH |
---|---|---|---|---|
Nailer - Air Hardwood Floor | $34 | $44 | $176 | $528 |
Nailer - Angle Finishing | $25 | $33 | $132 | $396 |
Nailer - Brad | $14 | $18 | $72 | $216 |
Nailer - Coil Roofing, Small | $25 | $33 | $132 | $396 |
Nailer - Coil Framing, Large | $34 | $44 | $176 | $528 |
Nailer - Sheathing | $34 | $44 | $176 | $528 |
Nailer - Stick | $34 | $44 | $176 | $528 |
Stapler - Electric | $6 | $8 | $32 | $96 |
Stapler - Hand / Hammer | $6 | $8 | $32 | $96 |
Stapler - Air, Small | $14 | $18 | $72 | $216 |
ITEM | 4 HOURS | 8 HOURS | WEEK | MONTH |
---|---|---|---|---|
Auger - Manual Rotary | $19 | $24 | $96 | $288 |
Auger - Sink | $14 | $18 | $72 | $216 |
Auger - Toilet | $11 | $14 | $56 | $168 |
Auger - Tub / Electric Sink | $34 | $44 | $176 | $528 |
Cutter - Cast Iron | $13 | $17 | $68 | $204 |
Cutter - Pipe | $6 | $8 | $32 | $96 |
Electric Eel - All In One | $34 | $44 | $176 | $528 |
Electric Jetter | $54 | $69 | $276 | $828 |
Kinetic Ram | $14 | $18 | $72 | $216 |
PEX Crimper | $9 | $12 | $48 | $144 |
Power Super Vee | $25 | $33 | $132 | $396 |
Ram Rod Tape | $11 | $14 | $56 | $168 |
Test Balls | $9 | $12 | $48 | $144 |
Tubing Bender | $14 | $18 | $72 | $216 |
Water Shut Off Key | $4 | $5 | $20 | $60 |
Wrench - Basin | $4 | $5 | $20 | $60 |
Wrench - Pipe | $6 | $8 | $32 | $96 |
ITEM | 4 HOURS | 8 HOURS | WEEK | MONTH |
---|---|---|---|---|
Hose - 2" Inlet | $7 | $9 | $36 | $108 |
Hose - 3" Inlet | $7 | $9 | $36 | $108 |
Hose - 2" Outlet | $7 | $9 | $36 | $108 |
Hose - 3" Outlet | $7 | $9 | $36 | $108 |
Pump - 2" Well | $23 | $29 | $114 | $342 |
Pump - Pressure | $34 | $44 | $176 | $528 |
Pump - Puddle | $11 | $14 | $56 | $168 |
Submersible Electric - 2" | $19 | $24 | $96 | $288 |
Trash (Gas) - 2" | $28 | $36 | $144 | $432 |
Trash (Gas) - 3" | $34 | $44 | $176 | $528 |
Trash (Gas) - 4" | $41 | $53 | $212 | $636 |
ITEM | 1 WEEK | 2 WEEK | 1 MONTH |
---|---|---|---|
Aluminum Decks | $6 ea | $11 ea | $19 ea |
Braces | $4 ea | $7 ea | $12 ea |
Ends - 5' | $7 ea | $12 ea | $21 ea |
Posts | $3 ea | $5 ea | $9 ea |
Safety Rail - Short | $2 ea | $3 ea | $5 ea |
Safety Rail - Long | $2 ea | $3 ea | $5 ea |
Scaffold - Indoor | $30 | $53 | $93 |
Screw Legs | $3 ea | $5 ea | $9 ea |
Wheels | $5 ea | $9 ea | $16 ea |
ITEM | 4 HOURS | 8 HOURS | WEEK | MONTH |
---|---|---|---|---|
Bolt Cutter, Small | $6 | $8 | $32 | $96 |
Bolt Cutter, Medium | $8 | $11 | $44 | $132 |
Bolt Cutter, Large | $10 | $13 | $52 | $156 |
Chainfall - 1 Ton | $19 | $24 | $96 | $288 |
Chainfall - 2 Ton | $23 | $29 | $114 | $342 |
Come Along - 1 1/2 Ton | $17 | $22 | $88 | $264 |
Come Along - Cable | $14 | $18 | $72 | $216 |
Dolly - 4 Wheel | $12 | $16 | $64 | $192 |
Dolly - Appliance | $14 | $18 | $72 | $216 |
Fish Tape - 50' | $6 | $8 | $32 | $96 |
Heater - Box | $7 | $9 | $36 | $108 |
Magnetic Sweeper | $14 | $18 | $72 | $216 |
Measuring Wheel | $6 | $8 | $32 | $96 |
Metal Detector | $34 | $44 | $176 | $528 |
Pallet Jack | $19 | $24 | $96 | $288 |
Roofing Shovel | $6 | $8 | $32 | $96 |
Suction Cups | $14 | $18 | $72 | $216 |
Trigger Tiger Torch | $19 | $24 | $96 | $288 |
Wobble Lights | $19 | $24 | $96 | $288 |
CONTACT US /
FIND OUR OFFICE
Got questions? We’ve got answers! Or, if not answers, at least some countering queries. Possibly a joke. If nothing else, we’ll definitely be able to offer a grunt of acknowledgement.
You can also fill in this handy form and we’ll get back to you as soon as we can.